Live your best life in this sprawling modern farmhouse, 17 acres w/picturesque layered mountain views & surrounding pastureland, all unrestricted! This property offers easy access off a state road & is conveniently located near Waynesville. You will love this modern take on a classic farmhouse design, featuring open rooms, four fireplaces, new flooring & updated interior doors and windows. Broad wraparound porches overlook the stunning mountain landscape. Main level includes a generous entry foyer, a spacious mudroom & a cozy great room with a fireplace that opens to a well-appointed kitchen featuring wood cabinetry, butcher block countertops, new appliances. Main-level features include a sitting room off the kitchen, a formal dining room w/ a fireplace, an adjoining primary bedroom. Upper level offers 2 cozy bedrooms full baths & extra storage closets. Lower level includes bonus areas used as a man cave that are suitable for a recreation room, exercise room, future expansion w/a half bath & canning storage. 2-car carport, a barn & additional well for the pasture. Perfect for hobbies enjoying life.
| MLS # | 4370809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1974 |
| Days On Site | 127 |
| Listing Provided By | Howard Hanna Beverly-Hanks Waynesville | Julie Lapkoff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,180 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 17.00 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Central Vacuum, Entrance Foyer, Open Floorplan, Split Bedroom, Storage |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Open Lot, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Basement, Attached Carport |
| Utilities | Electricity Connected, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 301700 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28721) | |
Price: $1,280,000 low | high Med: $432,450 sqft: 3,180 low | high Med: 2,294 $ / sqft: $403 low | high Med: $190 On site: 127 low | high Med: 190.5 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28721) | |
Price: $1,280,000 low | high Med: $432,450 sqft: 3,180 low | high Med: 2,294 $ / sqft: $403 low | high Med: $190 On site: 127 low | high Med: 190.5 | |