In-Person: 08/20 3:00 PM - 5:00 PMWelcome to 501 Plumleaf, a spacious end-unit townhome at Sherron Townes offering additional privacy and natural light. The current price reflects approximately 1,676 square feet of finished living space, with the first-floor flex/recreation room and half bath left unfinished. Buyers may choose to have Greenwood complete this space for an additional fee, bringing the home to approximately 2,095 square feet of finished living space. Elevated finishes and built-in storage add comfort and convenience throughout. Conveniently located between Durham and Raleigh, Sherron Townes provides easy access to shopping, dining, major employment centers, and RDU International Airport.
| MLS # | 10185619 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $160 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Compass -- Raleigh | Johnny Chappell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,676 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RD |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Built-in Features, Chandelier, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | In Unit, Inside, Laundry Closet, Upper Level, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Awning(s), Balcony, Lighting, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Roof | Metal, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Landscaped, Wooded |
| Community Features | Curbs, Sidewalks, Street Lights, Suburban |
| View | Neighborhood, Trees/Woods |
| Construction Materials | Board & Batten Siding, Fiber Cement, Shake Siding, Stone, Vertical Siding |
| Security Features | Secured Garage/Parking, Smoke Detector(s) |
| Door Features | ENERGY STAR Qualified Doors |
| Window Features | Double Pane Windows, Screens |
| Patio And Porch Features | Covered, Deck, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
| Other Parking | driveway and street parking |
| Association Amenities | Dog Park, Landscaping, Maintenance Grounds, Parking |
|---|---|
| Community Features | Curbs, Sidewalks, Street Lights, Suburban |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | 509 SHERRON ROAD TOWNHOMES/LT#16 PL:210-393 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Sherron Road Townes |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Sherron Road Townes) | |
Price: $365,000 low | high Med: $394,990 sqft: 1,676 low | high Med: 2,095 $ / sqft: $218 low | high Med: $189 On site: 8 low | high Med: 14 | |
| Open House |
|---|
| In-Person 08/20 3:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Sherron Road Townes |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Sherron Road Townes) | |
Price: $365,000 low | high Med: $394,990 sqft: 1,676 low | high Med: 2,095 $ / sqft: $218 low | high Med: $189 On site: 8 low | high Med: 14 | |