Ranch w/2nd Floor Bonus and 4th BR and bath. A must see for All, can be a starter home or someone downsizing. Check out this Amazing 4 Bed, 3 Full bath home. Open Family room to kitchen and breakfast. Kitchen host LED lighting, beautiful cabinets w/Quartz C tops, large island, LVP flooring throughout main areas, incredible trim detail. Primary down w/tray ceiling, on suite bath w/Tub and separate shower, double vanity sinks. Bedrooms 2 and 3 on the main floor too w/hall bath. Upstairs hosts a Large Bonus Room, large 4th bedroom and 3rd full bath Covered Porch and grill patio!!! Smart Home features too
| MLS # | 10118523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Stanley |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 357 |
| Listing Provided By | Eastwood Construction LLC | Ann Barefoot |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,162 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | Neighborhood |
| Interior Features | Crown Molding, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Quartz Counters, Recessed Lighting, Smooth Ceilings, Tray Ceiling(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Laundry Features | Electric Dryer Hookup, Laundry Room |
| Rooms Total | 8 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Community Features | Sidewalks |
| View | Neighborhood |
| Construction Materials | Vinyl Siding |
| Window Features | Double Pane Windows, Screens |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Association Amenities | None |
|---|---|
| Community Features | Sidewalks |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Lot 22 1158 Place (3708 Vector Dr) |
|---|---|
| Tax Year | 2025 |
| Accessibility Features | Level Flooring |
|---|
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27896 |
| Area | Wilson |
| Community Name | 1158 Place |
| School District | Wilson - James Hunt High |
| Elementary School | Wilson - John W Jones Elementary |
| High School | Wilson - James Hunt High |
| Listing VS Median (in 1158 Place) | |
Price: $339,900 low | high Med: $282,400 sqft: 2,162 low | high Med: 1,765 $ / sqft: $157 low | high Med: $161 On site: 357 low | high Med: 219 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27896 |
| Area | Wilson |
| Community Name | 1158 Place |
| School District | Wilson - James Hunt High |
| Elementary School | Wilson - John W Jones Elementary |
| High School | Wilson - James Hunt High |
| Listing VS Median (in 1158 Place) | |
Price: $339,900 low | high Med: $282,400 sqft: 2,162 low | high Med: 1,765 $ / sqft: $157 low | high Med: $161 On site: 357 low | high Med: 219 | |