New ListingAvailable 10/6/26. Great townhome in convenient location. Spacious open floor plan downstairs. Granite kitchen countertops and bar for entertaining. All bedrooms upstairs. Huge master suite including dual vanities and beautiful tiled walk in shower. Washer/dryer included. Community pool/clubhouse included. Pets Negotiable. Convenient to shopping, dining, and highway. Welcome Home!
| MLS # | 10187095 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2017 |
| Days On Site | 4 |
| Listing Provided By | Block & Associates Realty | Jeff Gillespie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,670 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Double Vanity, Granite Counters, Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | In Unit |
| Rooms Total | 1 |
| Patio And Porch Features | Patio |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Brightleaf |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Brightleaf) | |
Price: $1,895 low | high Med: $1,895 sqft: 1,670 low | high Med: 1,670 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Brightleaf |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Brightleaf) | |
Price: $1,895 low | high Med: $1,895 sqft: 1,670 low | high Med: 1,670 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |